WCARS-VE Session Summary Instructions |
DATA FIELD | DEFINITION | CONTENT |
Administering VE Team to complete entries | ||
Test Date | Month | numeric(2) |
Day | numeric(2) | |
Year | numeric(2) | |
City | char(20) | Any characters |
State | char(2) | Valid entry from List only |
Station Call Sign | char(6) | Must meet FCC Call Sign Guidelines |
VE Session Manager | char() | Enter VE name and Call Sign |
Volunteer Examiner | char() | Enter VE name and Call Sign |
NOTE: Valid session requires 3 VE minimum | ||
Last Name | char(20) | Enter applicants last name |
First Name | char(20) | Enter applicants first name |
Middle Initial | char(1) | Enter applicants middle initial |
Call Sign | char(6) | Must meet FCC Call Sign guidelines |
License Class | N,T,G,A,E | If none leave blank |
Elements Tested | Passed | Enter "x" in block of element(s) passed |
Failed | Enter "x" in block of element(s) failed | |
Upgrade to | T,G,E,O |
Enter "x" in block of highest class earned |
NOTE: If applicant is for nontest purpose, enter "x" in column O | ||